Bank Name | Floating Interest rate | Processing Fee | Prepayment Charges |
State Bank Of India | 9.95% | Up to 25 lacs : 0.125% of loan amount minimum Rs.1000/- 25-75 lacs : Rs.3,250/- 75 & above : 5,000/- | Nil |
ICICI Bank | Scheme I :10.25% (Fixed 1 yr) Scheme II : 10.25% (Fixed 2yrs) Scheme III : 10.50% (Fixed 3yrs) then 10.25% | 0.50% of loan amount upto 1 crore | N.A |
HDFC Ltd | 10.15% | 0.5% or maximum 10,000+service tax (12.36%) | No prepayment charges shall be payable for partial or full prepayments irrespective of the source |
HSBC Bank | 10% to 13% | 1% of the loan amount applied for, subject to a minimum of Rs 10000 plus service tax. This fee is payable on application and is not refundable | Nil |
LIC Housing | Scheme I : 10.25% (Fixed for 2 yrs) Scheme II : 10.95%(Fixed for 10 yrs) | Up to 50 lacs : 10,000 +(Service tax) 50 lacs & above : 15,000 +(service tax) | Nil |
AXIS Bank | 10.25% (Upto 25 Lacs), then 10.50% | 1% of the Loan Amount | Nil |
IDBI | 10.25% | Up to .50%of loan amount (Rs 2500 to be collected at login and balance at the time of sanction ) | If Balance Transfer then 2% Otherwise Nil |
PNB Housing Finance | 10.50%-11.25% (For Salaried/SEP), 11%-11.50% (SENP) | 0.5% | NIL |
ING Vysya | 10.75% | 0.5% of the loan amount | NIL |
Standard Chartered | 9.99% (Upto 25Lacs), then 10.15%-10.25% | Rs.7500/- + Service tax | NIL |
Fedbank | 10.25% | Max charges 5618/- inclusive taxes | NIL |
Citibank | 10.50% (Upto 25Lacs), then 10.75% | 0.25% (for salaried ), 0.50% ( for Self Employed) | NIL |
Deutsche Bank | 10.50% | 12000 + Service Tax | Nil |
DHFL | 11% | 1% for Salaried & 1.5% for SENP | NIL |
India Bulls | 10.15% (Upto 25Lacs), then 10.75% | Up to 30 lacs 5,000+12.36%(Service tax) 30 lacs & above : 15,000+12.36%(Service tax) | NIL |
Federal Bank | 10.48% | N.A | N.A |
Allahabad Bank | 10.20% (Upto 25Lacs), then 10.45% | 0.50% of loan amount, Maximum Rs. 10,000/- | NIL |
Bank of Maharastra | 10.55% (Upto 25lacs), then 10.75% | 0.50% (Max. Rs. 50,000/-) | Nil |
Central Bank of India | 10.25% | 0.50% of the loan amount subject to maximum of Rs.20,000/- | Nil |
Corporation Bank | 10.25% | 0.50% of Loan amount (Max.Rs.50,000/-) | NIL |
Bank of India | 10.25% | 0.25% of loan amount. Min.Rs.1,000 and Max. Rs.20,000 | Nil |
Union Bank of India | 10.25% | Processing charges are 0.50% of the loan amount subject to maximum of Rs. 15,000 | NIL |
United Bank of India | 10.75% (upto 25 lacs) then 10.55% | 0.50% of the loan amount | N.A |
UCO Bank | 10.20% | 0.5% of the loan amount, minimum Rs.1500/- & maximum Rs. 15000/- | NIL |
Bank of Baroda | 11% | Loan upto Rs.30 Lacs - 0.50% (Minimum Rs.5,000/-) Above 30 Lacs - 0.40% (Min. Rs.15,000/- & Max. Rs.50,000/-) | N.A. |
Canara Bank | 10.75% | ||
Oriental Bank of Commerce | 10.25% | 0.50% of the loan amount, subject to maximum of Rs. 20000/- plus service tax | NIL |
Kotak Bank | 10.75% | 0.25% - 0.5% | 2% on Balance transfer else NIL |
Dena Bank | 10.30% | N.A | N.A |
Punjab National Bank | 10.25% | ||
First Blue Home Finance | 10.25% (for Salaried / SEP), 10.75% (For Self Employed) (Upto 25Lacs), Then 10.75% (for Salaried / SEP), 11.25% (For Self Employed) | Salaried: Up to 30 lacs :7300 30 - 75 lacs : 11800 75 lacs & above : 15,000 + service tax(12.36%) | Nil |
Vijaya Bank | 10.50% | 0.25% of loan amount. Maximum Rs.10000. Exclusive of Service Tax | N.A |
Syndicate Bank | 10.25% ( upto 25 lacs ), then 10.50% | upto Rs.25 lacs - 0.25% (Min Rs 1000 - Max Rs 5000) 26 lacs to 75 lacs - 0.55% (Max.Rs.500/-) above Rs.75 lacs - 0.55% (Max Rs.10000/-) | N.A |
Indian Overseas Bank | 10.25% | A flat rate of 0.58% of the loan amount- maximum of Rs. 10,190/- There is no hidden charge. This is subject to change from time to time without prior intimation. | N.A |
Reliance | 11.50% - 11.75% | 0.75% of loan amount | NIL |
Development Credit Bank | 11.50% | 1% | Nil |
State Bank of Travancore | 10.25%-10.50% | Processing fees stands reduced by50% of normal charges during the campaign period | NIL |
Tata capital Housing Finance ltd | 10.75% | 0.5 to 1% off the loan amount. | N.A |
Dhanalakshmi Bank | Scheme I: 11.50% (Fixed for 1 yr), Then 12% Scheme II: 12% | 1% + service tax | N.A |
Indian Bank | 10.20% | Nil | Nil |
Tags: Home loans,home loans,home loans for bad credit,home loans today,home loans rates,home loans calculator,home loans with no down payment,home loans for single mothers,home loans for teachers,home loans with no money down,home loans for first time buyers.
0 comments:
Post a Comment